APPLICABLE STANDARDS | |
EN 301 489-1 V2.1.0 / EN 301 489-3 V2.1.0 | IEC 60945 Ed. 4:2002 |
EN 301 489-1 V2.1.0 / EN 301 489-17 V3.1.0 | IEC 62287-1 Ed. 2:2010 |
EN 301 843-1 V2.1.1 / EN 301 843-2 V2.1.1 | IEC 61108-1 Ed. 2:2003 |
EN 300 440 V2.1.0 | EN 300 328 V2.1.0 |
EN 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 | EN 62311:2008 |
VHF TRANSCEIVER | |
Frequency Range | 156.025 MHz ~ 162.025 MHz |
Channel Bandwidth | 25 KHz |
Modulation | GMSK / FM |
Data Rate | 9,600 bps |
Number of AIS Transmitter | 1 |
Number of AIS Receiver | 2 (one time-shared between AIS and DSC) |
Number of DSC Receiver | 1 (time-shared between AIS and DSC) |
AIS Channel 1 | CH 87B (161.975 MHz) |
AIS Channel 2 | CH 88B (162.025 MHz) |
Tx Power Output | 2 Watt (33 dBm ± 1.5 dB) |
Rx Sensitivity | < -107 dBm @ 20% PER |
DSC RECEIVER | |
Modulation | 1,300 Hz / 2,100 Hz FSK |
Data Rate | 1,200 bps ± 30 ppm |
Spurious Response Rejection | ≧ 70 dB for signal @ -104 dBm; BER ≦ 1 % |
Blocking | ≧ 84 dB for signal @ -104 dBm; BER ≦ 1 % |
GPS RECEIVER (integrated) | |
Receiving Channels | 50 channels |
Accuracy | IEC 61108-1 compliant |
Output Rate | 1 Hz |
ENVIRONMENTAL | |
Operating Conditions | IEC 60945 “protected” category |
Operating Temperature | -15°C ~ +55°C (+5°F ~ +130°F) |
Waterproof | IPX2 |
LED INDICATION | |
Power (green) | System power on / off |
Error (red) | MMSI not set / BIIT error |
Rx (green) | Receiving AIS data |
Tx/Silent (green/red) | Transmitting AIS data / Silent mode |
SD (green) | Accessing SD card |
CONNECTION INTERFACE | |
GPS Antenna Connector | TNC (Female) |
VHF Antenna Connector | SO-239 (Female) |
NMEA2000 | Standard connector |
NMEA 0183 (RS-422) | Support two NMEA0183 interfaces
Baud rate configurable (default 38,400 bps) Separate Tx/Rx baud rate Standard IEC 61162-1 / IEC 61162-2 sentences |
Silent Mode Setting | Set by dedicated pins in NMEA0183 connector |
USB | Mini type, waterproof |
POWER SUPPLY | |
Supply Voltage | 12V / 24V DC |
Power Consumption | Typically less than 3W average @ 12V DC |
PHYSICAL | |
Width | 128 mm (5.51 inch) |
Height | 36 mm (1.97 inch) |
Depth (include connectors) | 88 mm (7.87 inch) (exclude connector) |
Weight | 250 g |
SOFTWARE TOOL | |
AMEC AIS Configuration | PC configuration utility |
AMEC AIS Viewer | AIS Viewer for PC |
There are no reviews yet.