Specifications
| Model | Capacity | Length(mm) | Width(mm) | Height(mm) | Weight A Pack (kg) | Weight B Pack (kg) | Container Size LXØ (cm) |
|---|---|---|---|---|---|---|---|
| CHF/DLR-D-12 | 12 | 2970 | 2970 | 1750 | <140 | <120 | 146X70 |
| CHF/DLR-D-15 | 15 | 3380 | 3380 | 1850 | <160 | <130 | 146X70 |
| CHF/DLR-D-16 | 16 | 3380 | 3380 | 1850 | <160 | <130 | 146X70 |
| CHF/DLR-D-20 | 20 | 3760 | 3760 | 2150 | <190 | <150 | 150X74 |
| CHF/DLR-D-25 | 25 | 4280 | 4280 | 2280 | <220 | <185 | 165X77 |
Product details
| Application | It is suitable for installing ships on internarional voyages. |
| Product standard | It meets the requirments of 《Regulations for the Statuory Surveys of Ships and Offshore Installations》”Technical Regulations for the Statutory Surveys of Sea-going Ships Engaged on International Voyages (2011)” of P.R.C. and SOLAS 74/96 Amendment, LSA and MSC.81(70) & MSC.48(66)& MSC.218(82) &MSC.293(87) & MSC 226(82) & MSC.295(87). & MSC.323(89). |
| Equipment Outfit | A Pack or B Pack (Ships engaged on Short international voyage) |
| Inflation method | This is a type to hang liferaft at ship side by launching equipment, go in board from ship’s deck when inflate and to fall it down on the sea by davit. In case of failure in davit launching equipment, the liferaft is also designed to be inflated automatically in the same way as throw-over type. |
| Max. Storage Height | The installation height is 18-36m from water surface. |
| Certificate | CCS / (GL) EC |
Full manufacturer information: www.schliferaft.com
Request a quote for this product (model SCHL-DAVIT-LAUNCHED-INFLATABLE-LIFERAFT)


