IC-GM1600E |
||
---|---|---|
Frequency range | Tx/Rx | 156.300–156.875MHz |
Dimensions (W×H×D) (Projections not included) |
65×145×44 mm | |
Weight (approx.) | 385g (With BP-234) | |
Current drain | Transmit (High) | 1.0A (2W output) |
Max. audio | 200mA | |
Sensitivity (at 12dB SINAD) | –2dBμ typ. | |
Intermodulation rejection | 68dB | |
Audio output power (10% dist./ 8Ω load) | 200mW | |
RF output power | 2/1W | |
Waterproof protection | Specified as IMO Res. MSC.149(77) | |
Waterproof speaker-microphone | – | |
VOX headset | – | |
Operating time (approx.) | Specified as IMO Res. MSC.149(77) | |
Tag scan | – | |
Favorite channel | – | |
AquaQuake draining function | – | |
CTCSS/DTCS with PMR channel | – | |
Voice scrambler | – | |
Intrinsically safe | – |
The GM1600 Marine VHF handheld is designed for GMDSS compliant survival craft communications. The radio is engineered to survive and function in the extreme environmental conditions common in marine emergencies and brings the latest Search and Rescue technology to the marketplace. The GM1600’s shock-resistant housing is constructed of a brightly colored dye-injected polymer assuring this essential piece of emergency equipment will always be easy to find in a survival bag, in a life raft, or any other place when you need to find it quickly.
There are no reviews yet.