General
IC-M25 |
||
---|---|---|
Frequency range | Tx | 156.025–157.425MHz |
Rx | 156.050–163.275MHz | |
Usable channel groups | INT, USA, CAN, WX channels | |
Type of emission | 16K0G3E (FM) | |
Power supply voltage | 3.7V DC nominal | |
Current drain | Tx | 2.3A |
Rx (Internal SP/External SP) | 300mA/200mA (Max. audio) | |
Operating temperature range | –20°C to +60°C; –4°F to +140°F | |
Antenna impedance | 50Ω | |
Dimensions (W×H×D) (Projections not included) |
56.6×134.2×30.5mm; 2.2×5.3×1.2 in |
|
Weight (approximately) | 220g; 7.8oz (With FA-SC59V and MB-133) |
TRANSMITTER
Output power | 5W (approximately)/1W | |
---|---|---|
Max. frequency deviation | ±5.0kHz | |
Frequency stability | ±10ppm | |
Spurious emissions | –68dBc typical | |
Adjacent channel power | 70dB | |
Residual modulation | 40dB |
RECEIVER
Sensitivity | 0.25μV typical (at 12dB SINAD) | |
---|---|---|
Squelch sensitivity | 0.25μV typical (at threshold) | |
Adjacent channel selectivity | 70dB typical | |
Spurious response | 70dB typical | |
Intermodulation | 70dB typical | |
Audio output power (at 10% distortion) |
Internal SP | 550mW typical (12Ω load) |
External SP | 300mW typical (4Ω load) |
Applicable IP Rating
Ingress Protection Standard | |
---|---|
Water | IPX7 (Waterproof protection) |
There are no reviews yet.