- Ideal for coastal and offshore navigation in countries where there is no specific legislation
- Made from PVC, utilising only HF welding and hot air welding for the arches, with no glue used in any part of the liferaft
- Sustainable, eco-friendly, and value-for-money solution
- Durable structure with enhanced resilience
- New completely detachable inflatable arch and canopy in order to simplify service
- Available in sizes for 4, 6, 8, 10, and 12 persons
- Packed in a canister or in a valise
- Made in Italy
Product codes
| Code | Description | Max Persons | Container | Weight (kg) | Length | Width | Height | A | B | C |
|---|---|---|---|---|---|---|---|---|---|---|
| 502256 | LALIZAS SEAWORLD II PB Liferaft 10C | 10 | Canister | 49 | 740mm | 470mm | 330mm | 2700mm | 2700mm | 1430mm |
| 502257 | LALIZAS SEAWORLD II PB Liferaft 10V | 10 | Valise | 45 | 690mm | 370mm | 420mm | 2700mm | 2700mm | 1430mm |
| 502258 | LALIZAS SEAWORLD II PB Liferaft 12C | 12 | Canister | 61 | 740mm | 470mm | 330mm | 2970mm | 2970mm | 1500mm |
| 502259 | LALIZAS SEAWORLD II PB Liferaft 4C | 4 | Canister | 33 | 660mm | 420mm | 280mm | 1550mm | 1870mm | 1250mm |
| 502260 | LALIZAS SEAWORLD II PB Liferaft 4V | 4 | Valise | 30 | 660mm | 280mm | 350mm | 1550mm | 1870mm | 1250mm |
| 502261 | LALIZAS SEAWORLD II PB Liferaft 6C | 6 | Canister | 35 | 660mm | 420mm | 280mm | 2000mm | 1960mm | 1250mm |
| 502262 | LALIZAS SEAWORLD II PB Liferaft 6V | 6 | Valise | 32 | 660mm | 280mm | 350mm | 2000mm | 1960mm | 1250mm |
| 502263 | LALIZAS SEAWORLD II PB Liferaft 8C | 8 | Canister | 42 | 740mm | 470mm | 330mm | 1870mm | 3200mm | 1320mm |
| 502264 | LALIZAS SEAWORLD II PB Liferaft 8V | 8 | Valise | 39 | 660mm | 320mm | 390mm | 1870mm | 3200mm | 1320mm |
Request a quote for this product (code 502256)




