Overview
This innovative sounder is equipped with the capability of selecting four frequencies within the range of broadband transducer. This feature provides its user with the possibility of fine tuning for spotting desired types of fish, improved search of water depth. Flexible selection of frequencies by 0.1kHz step enables the user to stay away from interference with the sounders on the other vessels.
Up to six settings can be stored in the Condition Memory (CM). The user can recall each setting quickly by simply pushing the CM keys.
Features
- Four selectable frequencies
- Good visibility under sunlight
- Bottom Hardness Display by %
Specifications
| Documentation | ||
| Manual | Quick Reference | Rev01 |
| Installation Manual | Rev07 | |
| Basic Operation Manual | Rev05 | |
| Full Menu Reference | Rev04 |
Additional specifications
| Main functions | Interference rejection, Color erase, VRM, Noise reduction, White line, Draft correct, Water temperature correct, Boat speed correct, Store image (500 images), Sona-ToneTM, Homing, Event memory, Simple plotter, Panel illumination, Power reduction, External trigger, Detection area display, CM key, Water Temp. graph, Individual range operation, Individual shift operation, Heaving compensation, Bottom Hardness display |
| Basic range | 1 to 3000 (m), 5 to 8000 (ft), 1 to 1700 (fm), 1 to 2000 (I.fm) |
| Output power (RMS) | 1 to 3 kW (Depends on Transducer) |
| Transducer | (1)TDM-052A (2)TDM-062A (3)TDM-091 / 091D (4)TDM-071 (5)TD340-K (6)TD360-K / 361-K (7)TD380-K (8)TD-284 / 284A (9)TD-504T / 504F (10)TD-501C (11)TD-501T-4B (12)TD-754 (13)TD-66 |
| Output frequncy | (1) 38 to 75 kHz and 130 to 210 kHz (2) 38 to 75 kHz and 80 to 130 kHz (3) 42 to 65 kHz and 130 to 210 kHz (4) 35 to 65 kHz (5) 38 to 70 kHz and 130 to 220 kHz (6) 38 to 70 kHz and 130 to 220 kHz (7) 38 to 70 kHz and 130 to 220 kHz (8) 28 kHz (9) 50 kHz (10) 50 / 200 kHz (11) 50 / 200 kHz (12) 75 kHz (13) 200 kHz |
| Water protection | IPX5 (Display unit, Operation unit) |
| Dimensions | Display unit 375.4×380.7×264.8mm Operation unit 100 × 324.3 × 55mm |
| Weight | Display unit 13kg Operation unit 0.7kg |
| Power supply | 21.6 to 31.2 VDC |
Additional specifications
| 主な機能 | 拡大、オート、Aスコープ、表示色:64色/16色/8色/モノクロを選択、探知範囲表示、画像記憶、ホーミング、ソナトーン®、潮汐グラフ表示、魚体長表示、外部同期 |
| 測深範囲 | 2.5 ~ 2,000 (m)、2.5 ~ 1100 (ヒロ) |
| 送信出力 | 1kW |
Documentation
Full manufacturer information: www.koden-electronics.co.jp
Request a quote for this product (model CVS-875D)









