Overview
Marine fire hose couplings are fire hose fittings located at the end of the hose. It couples or connects to a hose, faucet, or water source. Marine fire hose connectors are usually made of brass.
The fire hose is connected to the fire hydrant through a joint. Many different types of connectors are incompatible unless a suitable adapter is available. Fire hose connectors of the same size have different diameter interfaces to accommodate different hose sizes (e.g. 45, 50, 65 mm interfaces)
Specifications
| IMPA Code | Size | Type | Standard | Connection |
|---|---|---|---|---|
| 330851 330852 330853 | 40mm(1-1/2) 50mm(2) 65mm(2-1/2) | Nakajima | JIS F-7335 | Interlocking |
| 330854 330855 330856 330857 330858 | 25mm(1) 40mm(1-1/2) 50mm(2) 65mm(2-1/2) 75mm(3) | Machino | JIS B-9911 | Inserting |
| 330859 330860 330861 | 40mm(1-1/2) 50mm(2) 65mm(2-1/2) | John Morris | B.S. 336 | Inserting |
| 330865 330866 | 1-1/2 2-1/2 | ANSI Pin | NH(NST) | Screw Connecting |
| 330875 330876 | 52mm(1-1/2) 75mm(2-1/2) | Storz | DIN 14302 DIN 14303 | Interlocking |
Full manufacturer information: www.rs-lifesaving.com
Request a quote for this product (model RS-MARINE-FIRE-HOSE-COUPLING)











