Overview
RSYD-A3-002 is a portable emergency position indicating alarm device applied to
A Hydrostatic Release Unit (HRU) is an essential safety device used on
Specifications
| Attribute | Specification |
| Material | PVC |
| Place of Origin | Zhejiang, China |
| Brand Name | Ronggui |
| Model Number | RSYD-A3-002 |
| Load Capacity | No-load capacity |
| Reflectivity | Non-reflective |
| Working Hours | ≥72h |
| Waterproof Rating | IPX7 |
| Radiation Range | >2 nautical miles |
| Battery Type | Lithium battery |
| Lighting Period | ≥8h |
| Luminous Intensity | ≥0.75cd |
| Flash Frequency | 50~70 Flashes/min |
| Positioning System | BDS/GPS |
| Certificate | CCS |
Additional specifications
| Parameter | Specification |
| Operating Mode | AIS & DSC & CH16-MOB |
| E.I.R.P. | >27, <30 dBm |
| Operating Frequency | 161.975 MHz 162.025 MHz 156.525 MHz 156.8 MHz |
| Working Hours | >72 h |
| Degree of Protection | IP X7 |
| Compass Safe Distance | 50 cm |
| Positioning Methods | BDS / GPS |
| AIS Radiation Range | >2 n mile |
| Position Accuracy | ≤10 m |
| Position Time (Cold start) | <180 s |
| Position Time (Hot start) | <30 s |
| Battery Type | Lithium battery |
| Battery Voltage | 3 V |
Additional specifications
| Parameter | Specification |
| Luminous Intensity | >0.75 cd |
| Lighting Period | >8 h |
| Frequency of Flash | 50~70 Flashes/min |
| Term of Validity | 5 Years |
| Product Dimension | 57×28×100 mm |
| Product Weight | ≤135 g |
Full manufacturer information: www.rs-lifesaving.com
Request a quote for this product (model RS-LIFE-JACKET-LIGHT-RSYD-A3-002-4-)









