Specifications
| Model | Capacity | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Container Size LXØ (cm) |
|---|---|---|---|---|---|---|
| CHF/DLR-k-20 | 20 | 3840 | 3840 | 740 | <110 | 115X69 |
| CHF/DLR-K-30 | 30 | 4540 | 4540 | 780 | <130 | 120X71 |
| CHF/DLR-K-50 | 50 | 5720 | 5720 | 860 | <190 | 146X75 |
| CHF/DLR-K-65 | 65 | 6530 | 6530 | 910 | <225 | 146X75 |
Product details
| Application | It is suitable for high speed daft on short internarional voyages. |
| Product standard | It meets the requirments of 《Regulations for the Statuory Surveys of Ships and Offshore Installations》”Technical Regulations for the Statutory Surveys of Sea-going Ships Engaged on Non-International Voyages (2011)” of P.R.C. and the “International code of safety for High Speed craft 2000” of (2000HSC Code) and MSC.81(70). |
| Equipment Outfit | HSC pack. |
| Inflation method | After throw-over from ship, the life-raft can be inflated and opened automatically. If the ship sinks very fast and the life-raft can not be thrown-over, the raft still can float up from water under the action of Hydrostatic Release Unit and can be inflated and opened automatically. |
| Max. Storage Height | The installation height is 10m from water surface. |
| Certificate | CCS / (GL) EC |
Full manufacturer information: www.schliferaft.com
Request a quote for this product (model SCHL-OPEN-REVERSIBLE-LIFERAFT)


