Overview
Two frequencies can be selected depending on your preferred combination.
Up to six settings can be stored in the Condition Memory (CM). The user can recall each setting quickly by simply pushing the CM keys.
Features
- Good visibility under sunlight
Specifications
| Documentation | ||
| Manual | Quick Reference | Rev01 |
| Installation Manual | Rev07 | |
| Basic Operation Manual | Rev07 | |
| Full Menu Reference | Rev09 |
Additional specifications
| Main functions | Interference rejection, Color rejection, VRM, Noise reduction, White line, Draft correct, Water temperature correct, Boat speed correct, Store image (500 images), Sona-Tone™, Fishing Hot Spot, Event memory, Simple plotter, Panel illumination, Power reduction, External trigger, Detection area display, CM key, Water Temp. graph, Individual range operation, Individual shift operation, Heaving compensation |
| Basic range | 1 to 3000 Meter 5 to 8000 Feet 1 to 1700 Fathom 1 to 2000 Italian Fathom |
| Output power (RMS) | 3 kW, 5 kW |
| Transducer | 3kW : TD-284, TD-404T, TD-504F, TD-504T, TD-754 (200kHz is 1kW only) 5kW : TD-286, TD-506F, TD-756 (200kHz is 1kW only) |
| Output frequency | 3kW : 28, 40, 50, 75, 200 kHz (200kHz is 1kW only) 5kW : 28, 50, 75, 200kHz (200kHz is 1kW only) |
| Water protection | IPX5 |
| Dimensions | 334 (H) x 364 (W) x 196 (D) mm |
| Weight | 9.1 kg |
| Power supply | 10.8 to 31.2 VDC |
Additional specifications
| 主な機能 | 拡大、オート、Aスコープ、表示色:64色/16色/8色/モノクロを選択、探知範囲表示、画像記憶、ホーミング、ソナトーン®、潮汐グラフ表示、魚体長表示、外部同期 |
| 測深範囲 | 2.5 ~ 2,000 (m)、2.5 ~ 1100 (ヒロ) |
| 送信出力 | 1kW |
Documentation
Full manufacturer information: www.koden-electronics.co.jp
Request a quote for this product (model CVS-702D)








